<< Previous Page | Page 2 of 3 |
Next Page >>
| Converts | Born | Emigrated | No. of Known Emigrants | Died | |
| 51 | MARY ANN CANNELL | 4.12.1845 | 30.06.1868 | 42 | 17.09.1926 |
| 52 | MICHAEL THOMAS CANNELL | 3.03.1863 | 1.11.1884 | 43 | 17.02.1923 |
| 53 | SARAH JANE CANNELL | 18.02.1848 | 2.09.1874 | 44 | 1.02.1932 |
| 54 | JANE CANNELL (CROSS) | 28.03.1824 | 3.06.1893 | 45 | 21.04.1903 |
| 55 | ELIZABETH CANNELL | 10.02.1839 | |||
| 56 | MARGARET CANNELL | 26.06.1845 | 30.06.1868 | 46 | 22.06.1926 |
| 57 | THOMAS CANNELL | 21.12.1814 | 30.06.1868 | 47 | 6.11.1910 |
| 58 | ANN CANNON (QUAYLE) | 26.08.1798 | 17.09.1842 | 48 | 28.10.1842 |
| 59 | GEORGE CANNON | 3.12.1794 | 17.09.1842 | 49 | 17.08.1844 |
| 60 | LEONORA CANNON | 6.10.1796 | 1832 | 50 | 9.12.1868 |
| 61 | ELINOR CANNON | 1885 | |||
| 62 | THOMAS CARNS | 1.03.1810 | |||
| 63 | MARY CHARLES | 23.08.1791 | 1.11.1867 | ||
| 64 | CATHERINE CORLETT (CLARK) | 20.10.1812 | 21.02.1852 | ||
| 65 | ANN CLUCAS | 1827 | 2.09.1849 | 51 | |
| 66 | ELIZABETH A CLUCAS | 1847 | 2.09.1849 | 52 | |
| 67 | JAMES CLUCAS | 1823 | 2.09.1849 | 53 | |
| 68 | HENRY CLUCAS | 15.05.1805 | 17.10.1882 | ||
| 69 | ELLEN COMISH | 30.12.1840 | 1851 | 54 | 13.11.1871 |
| 70 | ELIZABETH COMISH | 18.10.1836 | 1851 | 55 | 2.06.1882 |
| 71 | ELIZABETH COMISH (KEIG) | 22.12.1805 | 1851 | 56 | 6.11.1885 |
| 72 | EMMA COMISH | 12.06.1848 | 1851 | 57 | 26.11.1925 |
| 73 | JANE COMISH | 11.10.1831 | 1849 | 58 | 1901/1917 |
| 74 | JOHN COMISH | 1.12.1838 | 1851 | 59 | 14.05.1922 |
| 75 | JOSEPH COMISH | 7.07.1844 | 1851 | 60 | 17.07.1852 |
| 76 | MARGARET COMISH | 28.09.1834 | 1851 | 61 | 23.06.1893 |
| 77 | ROBERT NEPHI COMISH | 13.12.1842 | 1851 | 62 | 13.11.1882 |
| 78 | WILLIAM COMISH | 20.05.1805 | 1849 | 63 | 16.12.1877 |
| 79 | WILLIAM KEIG COMISH | 15.04.1833 | 1851 | 64 | 1905 |
| 80 | PARMELIA COOK | 27.12.1815 | |||
| 81 | MARGARET CORLETT | 1818 | 1850 | 65 | |
| 82 | WILLIAM COTTIER | 3.03.1820 | |||
| 83 | ELIZABETH COWELL | 1827 | 1841 | 66 | |
| 84 | ELLEN (COWELL) | 1804 | 1841 | 67 | |
| 85 | ELLEN COWELL | 1828 | 1841 | 68 | |
| 86 | JOHN COWELL | 1795 | 1841 | 69 | |
| 87 | JOHN COWELL | 1832 | 1841 | 70 | |
| 88 | MARGARET COWELL | 1839 | 1841 | 71 | |
| 89 | SAMUEL COWELL | 1837 | 1841 | 72 | |
| 90 | BROTHER COWIN [COWEN] | ||||
| 91 | JANE COWIN | ||||
| 92 | ANN COWLEY | 18.09.1825 | 21.4.1841 | 73 | 22.03.1915 |
| 93 | CATHERINE MARY COWLEY | 2.02.1834 | 21.4.1841 | 74 | 4.12.1913 |
| 94 | ELEANOR MARGARET COWLEY | 23.08.1840 | 21.4.1841 | 75 | 8.1841 |
| 95 | ELIZABETH JANE COWLEY | 1829 | 21.4.1841 | 76 | 23.10.1902 |
| 96 | JOHN MATHIAS COWLEY | 16.08.1827 | 21.4.1841 | 77 | 28.04.1896 |
| 97 | MATHIAS COWLEY | 1794/1795 | 21.4.1841 | 78 | 31.08.1853 |
| 98 | ANN COWLEY (QUAYLE) | 1796-99 | 21.4.1841 | 79 | 9.05.1877 |
| 99 | WILLIAM EDWARD COWLEY | 1836/1840 | 21.4.1841 | 80 | 6.04.1901 |
| 100 | ANNIE ELIZABETH COWLEY | 1839/1840 | 17.01.1843 | 81 | 8.08.1872 |
| 101 | CHARLES CEASAR COWLEY | 21.12.1800 | 17.01.1843 | 82 | 26.12.1875 |
| 102 | CHARLES CEASAR COWLEY | 17.11.1834 | 17.01.1843 | 83 | 3.12.1905 |
| 103 | MAUD ANN COWLEY (KILLIP) | 1.07.1814 | 17.01.1843 | 84 | 28.12.1857 |
| 104 | NEPHI THOMAS COWLEY | 5.07.1842 | 17.01.1843 | 85 | 9.01.1908 |
| 105 | WILLIAM MICHAEL COWLEY | 1835/1836 | 17.01.1843 | 86 | 2.10.1915 |
| 106 | JOSEPH COWLEY | 1811 | 10.02.1852 | 87 | |
| 107 | ANNIE COWLEY | 1827 | |||
| 108 | WILLIAM COWLEY | 1833 | |||
| 109 | JANE COWLEY | 28.02.1813 | 23.05.1890 | ||
| 110 | WILLIAM J COWLEY | 19.04.1829 | 23.11.1882 | ||
| 111 | ISABELLE ANN COWLEY (CAINE) | 3.03.1804 | 1844 | 88 | 10.02.1880 |
| 112 | ISABELLE ANN COWLEY | 24.08.1832 | 1844 | 89 | 4.12.1893 |
| 113 | JAMES COWLEY | 29.04.1804 | 1844 | 90 | 10.02.1860 |
| 114 | MATHIAS COWLEY | 2.12.1829 | 1844 | 91 | 5.06.1864 |
| 115 | CHARLES COWLEY | 3.12.1805 | |||
| 116 | JANE CRAINE | ||||
| 117 | ANN CREER | 28.10.1843 | 6.04.1853 | 92 | 7.1857 |
| 118 | CATHERINE CREER | 21.06.1833 | 6.04.1853 | 93 | 22.11.1896 |
| 119 | ELEANOR CREER | 17.07.1848 | 6.04.1853 | 94 | 28.04.1910 |
| 120 | ELIZABETH CREER | 6.08.1837 | 6.04.1853 | 95 | |
| 121 | ELIZABETH CREER (KING) | 6.06.1806 | 6.04.1853 | 96 | 15.11.1876 |
| 122 | JANE CREER | 27.10.1841 | 6.04.1853 | 97 | 11.1853 |
| 123 | MARY CREER | 6.05.1845 | 6.04.1853 | 98 | 1851 |
| 124 | SARAH CREER | 17.05.1840 | 6.04.1853 | 99 | 29.11.1909 |
| 125 | WILLIAM CREER | 15.06.1835 | 6.04.1853 | 100 | 1855 |
| 126 | JANE CUBBON | C 1852 | 101 | C1852 | |
| 127 | CATHERINE CURPHEY | 1821 | 18.02.1850 | 102 | |
| 128 | CATHERINE (CURPHEY) | 1777 | 12.03.1854 | 103 | |
| 129 | JOSEPH CURR | 1826 | |||
| 130 | EDWARD DUFF | 1831 | 10.01.1852 | 104 | |
| 131 | ELIZABETH (DUFF) | 1802 | 10.01.1852 | 105 | |
| 132 | JAMES DUFF | ||||
| 133 | ESTHER J EVANS | 1840 | 106 | ||
| 134 | WILLIAM FAYDE | 1835 | B 1869 | 107 | |
| 135 | JAMES FELL | 1811 | 15.02.1853 | 108 | |
| 136 | ELLEN (GELLING) | 1786 | 6.04.1853 | 109 | |
| 137 | ELLEN GELLING | 1824 | 6.04.1853 | 110 | |
| 138 | JOHN GRACEY | 1842 | 1852 | 111 | |
| 139 | ISABELLA HALSAT | 1814 | |||
| 140 | ELEANOR HALSALL | 1838 | 6.10.1869 | 112 | |
| 141 | CATHERINE HALSHALL | ||||
| 142 | ISAAC HENRY | ||||
| 143 | SISTER HENRY | ||||
| 144 | BROTHER HOLSAL | ||||
| 145 | CATHERINE HUNTER | 15.05.1856 | 113 | ||
| 146 | CATHERINE (HUNTER) | 13.12.1813 | 15.05.1856 | 114 | |
| 147 | EDWARD HUNTER | 15.05.1856 | 115 | ||
| 148 | GEORGE HUNTER | 15.05.1856 | 116 | ||
| 149 | GEORGE HUNTER | 11.07.1837 | 15.05.1856 | 117 | |
| 150 | HANNAH HUNTER | 15.05.1856 | 118 | ||
| 151 | JAMES HUNTER | 1.01.1813 | 15.05.1856 | 119 | |
| 152 | JOHN HUNTER | 15.05.1856 | 120 | ||
| 153 | ROBERT HUNTER | 15.05.1856 | 121 | ||
| 154 | ELIZABETH KAIGHIN | 11.09.1811 | 31.08.1895 | ||
| 155 | THOMAS KARREN | 1.05.1810 | 6.02.1844 | 122 | 14.04.1876 |
| 156 | ALBERT HYRUM QUIRK KELLY | 14.03.1851 | 24.03.1853 | 123 | 6.03.1924 |
| 157 | JOHN KELLY | 9.06.1824 | 24.03.1853 | 124 | 20.07.1883 |
| 158 | EMMA HELENA KELLY | 27.09.1845 | 23.11.1846 | ||
| 159 | HELENA KELLY (QUIRK) | 18.05.1828 | 24.03.1853 | 125 | 13.04.1877 |
| 160 | JOHN JOSEPH KELLY | 18.01.1848 | 11.1851 |
<< Previous Page | Page 2 of 3 |
Next Page >>
